How to register a PROFIBUS device
As specified in the PROFIBUS guidelines, an ident number (ID number) is required for all PROFIBUS devices using PROFIBUS-DP communication (except of Master Class 2 devices). An ID number is also required for PROFIBUS-FMS devices if the FMS device can be configured with a GSD file. The ID number allows devices connected to the bus to be identified with a minimum amount of protocol overhead. In addition, the ident number is used to archive files which contain information on device features and configuration (so-called GSD files). An ID number is only assigned for devices which conform with the PROFIBUS guidelines.
Manufacturers must register each device type at PROFIBUS Nutzerorganisation e.V. (PNO) and get either a manufacturer and/or profile specific ID number. The ident number is not a serial number. The value range is 0001 Hex to FFFE Hex. As soon as an ID number for a device type has been assigned to a manufacturer by PNO, this number can be used for each manufactured device of this type without renewed registration. If the device is modified technically, it remains associated with the device type provided that it is still possible to describe the parameters, modules and options (e.g. modular I/O devices) in a single GSD file. The use of an already existing ID number is only possible in exceptional cases. Additionally a corresponding manufacturer declaration is needed.
Download the Registration Info as PDF:
| PROFIBUS ID-Table | ![]() |
Top |
| 0000 | Profile ID for generic devices |
| 0001-007F | Range assignment |
| 0080-00FF | Assignment completed |
| 0100-0200 | Range assignment |
| 0201-0400 | Range assignment |
| 0401-0440 | Range assignment |
| 0441-07FF | Assignment completed |
| 0800-13FF | Assignment ongoing ... |
| 1400-1420 | Range assignment |
| 1421-14FF | Assignment ongoing ... |
| 1500-1600 | Range assignment |
| 1601-170F | Assignment ongoing ... |
| 1710-171F | Range assignment |
| 1720-17FF | Assignment ongoing ... |
| 1800-18FF | Range assignment |
| 1900-33FF | Assignment ongoing ... |
| 3400-35FF | Reserved |
| 3600-37FF | Assignment ongoing ... |
| 3800-39FF | Reserved |
| 3A00-3AFF | Profile IDs for PROFIdrive |
| 3B00-3BFF | Profile IDs for Robot and Numerical Controls |
| 3C00-3CFF | Profile IDs for Display & Panel Devices |
| 3D00-3DFF | Profile IDs for Encoder |
| 3E00-3EFF | Profile IDs for PROFIsafe |
| 3F00-3FFF | Profile IDs for Fluid Power / Hydraulics |
| 4000-4001 | Assignment ongoing ... |
| 4002-4006 | Range assignment |
| 4007-4100 | Assignment ongoing ... |
| 4101-42FF | Reserved |
| 4300-434F | Assignment ongoing ... |
| 4350-435F | Range assignment |
| 4360-44FF | Assignment ongoing ... |
| 4500-46FF | Reserved |
| 4700-48FF | Assignment ongoing ... |
| 4900-49FF | Profile IDs for Water Treatment Systems |
| 4A00-4AFF | Assignment ongoing ... |
| 4B00-4BFF | Reserved for additional Profile IDs |
| 4C00-4CFF | Reserved for additional Profile IDs |
| 4D00-4D1D | Range assignment |
| 4D1E-4DFF | Assignment ongoing ... |
| 4E00-4EFF | Reserved for additional Profile IDs |
| 4F00-4FFF | Reserved for additional Profile IDs |
| 5000-59FF | Assignment ongoing ... |
| 5A00-5AFF | Profile IDs for Semi-Devices |
| 5B00-5BFF | Profile IDs for Identification Systems |
| 5C00-5CFF | Profile IDs for Weighing & Dosage Systems |
| 5D00-5DFF | Profile IDs for Intelligent Pumps |
| 5E00-5EFF | Profile IDs for Low Voltage Switchgear |
| 5F00-5FFF | Profile IDs for Remote I/O for Process Control |
| 6000-61FF | Assignment ongoing ... |
| 6200-62FF | Profile IDs for Laboratory Devices |
| 6300-69FF | Assignment ongoing ... |
| 6A00-6AFF | Reserved for additional Profile IDs |
| 6B00-6BFF | Reserved for additional Profile IDs |
| 6C00-6CFF | Reserved for additional Profile IDs |
| 6D00-6DFF | Reserved for additional Profile IDs |
| 6E00-6EFF | Reserved for additional Profile IDs |
| 6F00-6FFF | Reserved for additional Profile IDs |
| 7000-7100 | Assignment ongoing ... |
| 7101-72FF | Reserved |
| 7300-7531 | Assignment ongoing ... |
| 7532-753F | Range assignment |
| 7540-75FF | Assignment ongoing ... |
| 7600-7FFF | Reserved |
| 8000-9000 | Range assignment |
| 9001-90FF | Assignment ongoing ... |
| 9100-93FF | Reserved |
| 9400-96FF | Assignment ongoing ... |
| 9700-97FF | Profile IDs for PA-Devices |
| 9800-B2FF | Assignment ongoing ... |
| B300-B6FF | Reserved |
| B700-B7FF | Assignment ongoing ... |
| B800-BBFF | Reserved |
| BC00-BCFF | Assignment ongoing ... |
| BD00-BDFF | Reserved |
| BE00-BEFF | Assignment ongoing ... |
| BF00-BFFF | Reserved |
| C000-C3FF | Assignment ongoing ... |
| C400-C5FF | Reserved |
| C600-C6FF | Assignment ongoing ... |
| C700-C8FF | Reserved |
| C900-C9FF | Assignment ongoing ... |
| CA00-CBFF | Reserved |
| CC00-CDFF | Assignment ongoing ... |
| CE00-CFFF | Reserved |
| D000-D1FF | Assignment ongoing ... |
| D200-D8FF | Reserved |
| D900-D9FF | Assignment ongoing ... |
| DA00-E3FF | Reserved |
| E400-E4FF | Assignment ongoing ... |
| E500-E7FF | Reserved |
| E800-E8FF | Assignment ongoing ... |
| E900-EDFF | Reserved |
| EE00-F5FF | Assignment ongoing ... |
| F600-F6FF | Profile IDs for Generic Devices |
| F700-FCFF | Assignment ongoing ... |
| FD00-FEFF | Reserved for Profile IDs (Generic Devices) |
| FF00-FF9F | Range assignment |
| FFA0-FFFE | Assignment ongoing ... |
| FFFF | Reserved |


